<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Barry YMCA HUB</title>
		<link>http://www.barryymca.org.uk/blog/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2012, No Author</copyright>
		<managingEditor>No Author</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Welsh Tumble Championships</title>
			<link>http://www.barryymca.org.uk/blog/index.php?entry=entry101016-135906</link>
			<description><![CDATA[Barry gymnasts had a fun day of tumbling at the Welsh Tumble Championships which were held in Haverfordwest recently. It was the first time gymnasts from the club participated in the event and they had a successful time.<br /> <br />Olivia Parry competed in the 13/14 years intermediate category and somersaulted her way to the top of the podium claiming the gold medal.  There was similar success for Tia Ali in the 9/10 years Novice category when she claimed the title and also assisted the Barry team in claiming team gold along with Catrin Long, Caitlin Lord and Freya Parker. Catrin Long added to her medal tally by placing third overall. Elisha Watkins, Ffion Jackson, Megan Sully and Sophie Birkin also competed in this age category and performed some excellent tumbles.  Nia Fenn represented Barry in the Novice 11/12 years category and did herself and the club proud by placing individual third.  The fun continued for Barry&#039;s 9/10 years Improvers team of Alana Stokes, Ellice Stockford, Nia Davies and Seren Mirza Davies who claimed the bronze medal in the team event.  Not to be outdone by their older clubmates the trio of Gabriella Hooley, Lucy Miles and Tesni Gardiner also claimed the bronze medal in the 8 years Novice team event.  Emma Worrall competed in the higher level Intermediate 15+ category and performed well to place fourth.  Well done to all gymnasts and coaches Aimee McCarthy, Cath Watkins, Karen Davies, Leanne Beard and Stacey Webb.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.barryymca.org.uk/blog/index.php?entry=entry101016-135906</guid>
			<author>No Author</author>
			<pubDate>Sat, 16 Oct 2010 11:59:06 GMT</pubDate>
		</item>
		<item>
			<title>SQUAD SUCCESS</title>
			<link>http://www.barryymca.org.uk/blog/index.php?entry=entry100816-122347</link>
			<description><![CDATA[SQUAD SUCCESS<br /><br />Four gymnasts from the Barry YMCA Gymnastics Club have gained places in the Welsh Rhythmic Gymnastics Squad system. Lorelei Westcott, Megan McIntyre, Daisy Connolly and Freya Evans were all selected to be a part of the 2010 squad. <br /><br />Lorelei as the oldest most experienced gymnast (17) regained her spot on the National Squad without having to retrial since her 2009 competition results were so impressive. Coach - Fay Benningwood said “Lorelei deserves to retain her spot in the National squad, she worked very hard throughout 2009 medalling internationally and placing 2nd to Senior British Champion and Commonwealth Gymnasts Francesca Jones in the British Championships free dance.” Unfortunately due to injury Lorelei has been unable to accept her space for this year. Lorelei is enjoying helping to coach some of her younger team mates during her time away from training.<br /><br />Megan McIntyre (10) undertook the squad testing and coupled with her achievements of 2009 (qualification to British Championships) and her standard at the testing regained her space in the preparation plus squad. This space sees Megan training regularly with the National Squad to prepare her to move into the National group in 2011. Megan also qualified once again this year for the Welsh and British Championships where she placed a very credible 2nd and 9th overall respectively.<br /><br />Daisy Connolly and Freya Evans (8) were exceptionally pleased to receive spaces in the Preparation Squad. The two youngsters have worked extremely hard in the run up to the testing and performed superbly on the day. Daisy and Freya had their first taste of Intermediate level competition when they took part in the Welsh Championships. This was a very big jump from the novice standard at which the girls had been competing, but both girls performed well individually and were thrilled to achieve the silver medal position with their ball duet.<br /><br />Congratulations also to Joanna Hourihan who just missed out on a space in the National squad this year. Joanna has not let this result hold her back. Joanna achieved a merit at her grade 6 level and qualified for the British Grades finals, where she performed three routines very well and placed 18th overall which is an excellent result for her first year at this level.<br /><br />Well done also to Chelsea George (10), Elen Williams (7), Lowri McIntyre (7), Seren Cummings (11) and Ffion Byrne (12) who also participated in the squad trial. <br /><br />For more information about Rhythmic Gymnastics please contact Fay Benningwood on 01446 724002.<br /> <img src="images/corrins_copy.jpg" width="654" height="872" border="0" alt="" /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.barryymca.org.uk/blog/index.php?entry=entry100816-122347</guid>
			<author>No Author</author>
			<pubDate>Mon, 16 Aug 2010 10:23:47 GMT</pubDate>
		</item>
		<item>
			<title>Barry YMCA Clinton Purnell Off To Delhi. </title>
			<link>http://www.barryymca.org.uk/blog/index.php?entry=entry100816-104749</link>
			<description><![CDATA[The years of gymnastic training is finally coming to fruition with Barry YMCA gymnast Clinton Purnell securing a 2010 Commonwealth Games space. The 20 year old has been with Barry Gymnastics Club for 14 years as an elite gymnast and is now all set for the competition which will take place in Delhi – India between the 27th September and 11th October 2010. <br /><br />Clinton Coach Pete Haysham who has worked with him since he joined the club estimated that over the last 10 years this has been the goal, the ultimate achievement. But it has not come easy. An estimated 7,800 training hours have been spent at the Barry YMCA under Pete’s excellent guidance and in the earlier years support from the great Colin Buffin, countless blisters, sweat and sometimes tears have lead to this moment. <br /><br />Clintons Team Mate Nathan Mullet has also been a part of this triumphant build up and was guaranteed a space on the team until a recent injury forced him to pull out. Nathan is understandably very disappointed and the Coaches and the Barry YMCA wish him a speedy recovery <br /><br />Clinton will travel to Delhi with Pete who has been selected as the Team National Coach. Prior to the event they will experience a two week pre games training camp where they will work with all the home nation teams in the National training venue at Lilleshall.<br /><br />The Barry YMCA would like to extend a big thank you to Dr. A. Hughs at he Neale Trust The trust has donated £700 to the Male section to help purchase new Gymnastics equipment and support Clinton in his trip to the Commonwealth. The Neale was established by Dr George Neale, the first medical officer for Barry YMCA 1888-1914. Although he never had children himself he worked tirelessly for the benefit of the sick and needy children in Barry, and on his death left part of his estate to be used for the benefit of the children of Barry and this became the George Neale Trust. As well as requesting the trust money was used for the benefit of the poor children of Barry the relief of poverty and promotion of education.   <br /><br />The Barry YMCA would also like to extend thanks to parent Mark Rowlands who raised additional funds through a Golf tournament and sponsorships, <br /><br />Without assistance receiver from sponsorships, fundraising and grants the Barry YMCA would not be able to offer the quality of coaching and facilities. It is essential that funds are continuously sought to sustain the club and anyone wishing to make a donation or sponsorship should contact Fay Benningwood on 01446 724002 or <a href="mailto:fay@barryymca.org.uk" target="_blank" >fay@barryymca.org.uk</a> <br /> <img src="images/IMG_0056.jpg" width="654" height="491" border="0" alt="" /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.barryymca.org.uk/blog/index.php?entry=entry100816-104749</guid>
			<author>No Author</author>
			<pubDate>Mon, 16 Aug 2010 08:47:49 GMT</pubDate>
		</item>
		<item>
			<title>Barry YMCA Gymnasts Club Continues to Produce Welsh Champions. </title>
			<link>http://www.barryymca.org.uk/blog/index.php?entry=entry100810-110219</link>
			<description><![CDATA[Nine gymnasts from the Barry YMCA Male Artistic Gymnastics Club took part in the Welsh Championships on the 22nd June 2010. the club which is renowned for high quality Gymnastics did not disappoint receiving a haul of medals. The Barry YMCA was recently recognised as a high performance centre by Welsh Gymnastics with Coach Pete Haysham carrying out carrying out the role of Men’s Artistic National Programme Coach. <br /><br />The event was very important to the senior Gymnasts who were aiming for qualification to the 2010 Commonwealth Games to be held later in the year in Delhi. Clinton Parnell age 20 worked consistently throughout the competition, placing 1st on High Bar and Vault, 2nd on Rings and 3rd on Parallel Bars, Floor and Pommel Horse. Clinton was just shy of 1st place overall by 0.05 points. His excellent performance secured him a space on the Welsh Commonwealth Games team. Team mate Nathan Mullett who was a sure starter on the Commonwealth team had to withdraw from the event due to an injury which will sustain him from taking part in the games.  The Barry YMCA wishes Nathan a speedy recovery. Tom Roberts participated in the competition to build on his experience at an elite level and had a good all around competition. <br /><br />In the U16 section team mates Joseph Rowlands and James Elliott were up against each other. The boys were neck and neck throughout the event with Joseph placing 1st on Pommel Horse, Parallel Bar and Hugh Bar and 2nd on Rings, Floor and Vault. James gained 1st positions on Floor and Vault and 2nd on High Bar, Parallel Bar and 3rd position on Rings and Pommel Horse. Joseph Clinched the overall Welsh title with James following in the runner up position. <br /><br />The U14 section saw Iwan Mephan regaining his overall title and becoming the U14 Welsh Championship. Iwan was victorious on five of his six pieces of apparatus, settling for a silver medal on the Pommel Horse. Iwan was outstanding throughout the competition leaving a score margin of 6.35 between himself and the runner up. <br /><br />Bradley Morgan competed in the U12 section working hard to achieve 3 individual gold and two silvers. Bradley placed 2nd overall with the only a tenth between himself and the overall gold. <br /><br />Llewelyn Brown, Christopher Webber and Declan Brookes who are part of the boy’s feeder group coached by Emma Thompson and Mark Rowlands, competed for the first time at this level. The boys enjoyed their experience and showed their potential fror the future Apparatus Championships.<br /><br />Coach Pate Haysham who was recently awarded with the Vale Sports Personality Coach of the Year award was very pleased with the results and is looking forward to the Commonwealth Games where he will attend as the Welsh Teams Head Coach. <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.barryymca.org.uk/blog/index.php?entry=entry100810-110219</guid>
			<author>No Author</author>
			<pubDate>Tue, 10 Aug 2010 09:02:19 GMT</pubDate>
		</item>
	</channel>
</rss>

